Resource Centre
Home > > 2008/09 Rates and Allowances > State Pension
State Pension
| Basic state pension: | 2008/09 | 2007/08 |
| Single person: | ||
| Weekly | £90.70 | £87.30 |
| Four weekly | £362.80 | £349.20 |
| Annual | £4,716.40 | £4,539.60 |
| Married Couple: | ||
| Weekly | £145.05 | £139.60 |
| Four weekly | £580.20 | £558.20 |
| Annual | £7,542.60 | £7,259.20 |
| Winter fuel allowance (non taxable) | £200 | £200 |
| One off payment: | ||
| Over 60s household | £50 | n/a |
| Over 80s household | £100 | n/a |
| Lump sum deferred benefit option (see note) | ||
| Single person: | ||
| One year | £5,000 | £4,800 |
| Three years | £16,800 | £16,100 |
| Five years | £31,000 | £29,800 |
| Married couple: | 8,000 | 7,700 |
| One year | £8,000 | £7,700 |
| Three years | £26,800 | £25,800 |
| Five years | £49,500 | £47,600 |
Note: The above examples are approximate and assume an annual increase in state pension of 3.5% and an interest rate of 7%.
Main taxes
- Key dates and deadlines
- Income tax
- Corporation tax
- Inheritance tax
- Capital gains tax
- Value added tax
- NI contributions
- Residential property letting taxation
- Main capital allowances
- Business deductions
- Penalties for late returns
- Trusts & settlements
- Non domiciled individuals
